COUNTDOWN TO FIRST EVER AUSTRALIAN I - May 17, 2012
Marine 13, the first ever Australian … read more.
SUPERYACHT SECTOR NOT OVERLOOKED BY - May 10, 2012
Superyacht Australia has over the past … read more.
ASMEX CONFIRMS KEY SPEAKER FROM FINA - May 10, 2012
The ASMEX organisers have today announced … read more.
CATEGORY : National Members
National Members
| Company Name : | AIMEX |
| Address 1 | Suite 611 |
| Address 2 | 1 Queens Road |
| City | Melbourne |
| State | VIC |
| Postcode | 3004 |
| Phone No | +61 (0) 3 9867 6625 |
| medwards@aimex.asn.au | |
| Website | http://www.aimex.asn.au/ |
| Company Name : | AMI Marine Group |
| Address 1 | 107 Forsyth Street |
| State | WA |
| Postcode | WA 6163 |
| Phone No | +61 (0)8 9331 0000 |
| Mobile No | +61 (0)423 559 255 |
| Fax No | +61 (0)8 9314 2929 |
| aarons@amisales.com.au | |
| Website | http://www.amisales.com.au |
| Company Name : | Australian Marine Wholesale |
| Address 1 | 1 Boatworks Drive |
| Address 2 | Coomera |
| State | QLD |
| Postcode | 4209 |
| Phone No | +61 (0) 7 5580 1511 |
| Mobile No | +61 (0)412 643 843 |
| Fax No | +61 (0)7 5561 7955 |
| sales@amwholesale.com.au | |
| Website | http://www.amwholesale.com.au |
| Company Name : | Department of Economic Development, Tourism and the Arts (Tasmania) |
| Address 1 | GPO Box 646 |
| Address 2 | Hobart |
| City | Hobart |
| State | TAS |
| Postcode | TAS 646 |
| Phone No | +61 (0) 3 6233 5539 |
| Mobile No | +61 408 050 027 |
| Fax No | +61 (0) 3 6233 5800 |
| robert.miley@development.tas.gov.au | |
| Website | http://www.development.tas.gov.au |
| Company Name : | Docklands Superyacht Marina |
| Address 1 | Suite 109, Level 1, 425 Docklands Drive |
| Address 2 | Docklands |
| City | Melbourne |
| State | VIC |
| Postcode | 3008 |
| Phone No | +61 (0)3 9658 8738 |
| Mobile No | +61 408 930 099 |
| Fax No | +61 (0)3 9329 2522 |
| superyacht@melbourne.vic.gov.au | |
| Website | http://www.melbourne.vic.gov.au/waterways |
| Company Name : | MedAire |
| Address 1 | Level 3 |
| Address 2 | 45 Clarence Street |
| City | Sydney |
| State | NSW |
| Postcode | 2000 |
| Phone No | +61(0) 4 0062 8474 |
| Mobile No | +61(0) 400 628 474 |
| gabriel.mihalas@medaire.com | |
| Website | http://www.medaire.com |
| Company Name : | MTU Detroit Diesel Australia New South Wales |
| Address 1 | 18 Mendis Road |
| City | Hudson Creek |
| State | NT |
| Phone No | +61(0)2 9794 2671 |
| Mobile No | +61 0 438 656 273 |
| Fax No | +61 2 9794 2680 |
| marine@mtudda.com.au | |
| Website | http://www.mtudda.com.au |
| Company Name : | MUIR Winches |
| Address 1 | 100 Browns Road |
| Address 2 | Kingston |
| State | TAS |
| Postcode | TAS 7050 |
| Phone No | +61 (0) 3 6211 8811 |
| Fax No | +61 (0) 3 6229 7030 |
| matthew@muir.com.au | |
| Website | http://www.muir.com.au/ |
| Company Name : | Sanctuary Cove International Boat Show |
| Address 1 | Jabiru House |
| Address 2 | Office 1B, Masthead Way, Marine Village, Sanctuary Cove, |
| City | South Coast NSW |
| State | QLD |
| Postcode | 4212 |
| Phone No | +61 (0) 7 5577 6011 |
| Fax No | +61 (0) 7 5577 9185 |
| boatshow@sanctuarycove.com | |
| Website | http://www.sanctuarycoveboatshow.com.au |
LISTING BY CLUSTER (REGION)






.jpg)








